Inventory from Husqvarna
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2024 Z242F (970 45 88-01) - Husqvarna
$3,499.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Fuel Capacity | 3.5 gal. (US) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
2024 MZ 61 - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 5 gal. (US) |
2024 TS 154X(960 43 03-41) - Husqvarna
$3,199.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 3 gal. US |
2024 TS 248XD(960 43 03-39) - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 4 gal. US |
Availability | Incoming |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4 gal. US |
2024 TS 142K(960 43 03-33) - Husqvarna
$2,599.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 20 HP |
Fuel Capacity | 3 gal. US |
2024 TS 146X(960 43 03-42) - Husqvarna
$2,899.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Fuel Capacity | 3 gal. US |
2024 TS 242XD(960 43 03-38) - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Fuel Capacity | 4 gal. US |
2024 TS 348XD(960 43 03-44) - Husqvarna
$4,699.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4 gal. US |
2024 TS 148X(960 43 03-43) - Husqvarna
$2,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 3 gal. US |
2023 Z448 (967 98 46-01) - Husqvarna
$8,399.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
Discharge Type | Collect/Mulch/Side discharge |
Availability | In Stock |
Style | Attachments |
Usage | New |
Availability | In Stock |
Style | Attachments |
Usage | New |
Availability | In Stock |
Style | Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Usage | New |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.6 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 60.8 m/s |
Weight | 3.81 kg |
2024 150BT (970 46 69-01) - Husqvarna
On Sale
$279.99
You Save $70.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 174.93 mph |
Displacement | 3.15 cu. in. |
Weight | 21.95 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
2024 350BT (965 87 75-02) - Husqvarna
On Sale
$279.99
You Save $120.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180.01 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 in. |
Weight | 6.47 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17.7 in. |
Displacement | 34.6 cm³ |
Horsepower | 2.0 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 17in |
Displacement | 27.6 cm³ |
Horsepower | 1.1 hp |
Weight | 10.5 lb. |